Super rates & figures 2026/27 financial year
- Stacy
- 1 day ago
- 3 min read
1 July 2026 to 30 June 2027
What's Changed for 2026/27
• Division 296 begins 1 July 2026. An extra 15% applies to earnings on the part of a total super balance above $3m, and an extra 10% (25% total) above $10m. For 2026/27 only, your balance is tested at year-end.
• A one-off CGT cost-base reset option also applies as at 1 July 2026 for Division 296.
• Concessional cap up to $32,500 (from $30,000).
• Non-concessional cap up to $130,000 (from $120,000), with bring-forward limits rising to $260,000 and $390,000.
• Transfer balance cap up to $2.1m (from $2.0m); all TSB-linked thresholds step up with it.
• Super guarantee stays at 12%; the maximum contribution base moves from a quarterly to an annual figure ($270,830).
Minimum Pension Drawdowns
The same factors apply to transition-to-retirement pensions.
Age at 1 July (or at commencement) | Minimum drawdown |
Under 65 | 4% |
65 – 74 | 5% |
75 – 79 | 6% |
80 – 84 | 7% |
85 – 89 | 9% |
90 – 94 | 11% |
95 or more | 14% |
Contribution Caps
Cap / contribution | 2026/27 | Notes |
Concessional (CC) | $32,500 | Up from $30,000. Employer + salary sacrifice + personal deductible. |
Carry-forward CC | Up to 5 yrs unused | Available where total super balance was under $500,000 at 30 June 2026. |
Non-concessional (NCC) | $130,000 | Up from $120,000. Nil if TSB was $2.1m or more at 30 June 2026. |
Bring-forward NCC | $390,000 / $260,000 / $130,000 | Three- / two- / one-year, set by TSB at 30 June 2026 (table below). Under age 75. |
Downsizer | $300,000 | Age 55+; from sale of a main residence owned 10+ years. Not TSB-tested. |
CGT cap (lifetime) | $1,935,000 | Small business CGT amounts; does not count toward CC or NCC caps. |
Super guarantee | 12% | Max contribution base $270,830 (now an annual figure for 2026/27). |
Non-Concessional Bring-forward - Set by total Super Balance 30 June 2026
Total super balance at 30 June 2026 | Max NCC | Bring-forward period |
Under $1.84m | $390,000 | 3 years |
$1.84m to under $1.97m | $260,000 | 2 years |
$1.97m to under $2.1m | $130,000 | 1 year (annual cap only) |
$2.1m or more | Nil | Any NCC is an excess contribution |
Key Caps & Thresholds
Threshold | 2026/27 | 2025/26 |
General transfer balance cap | $2,100,000 | $2,000,000 |
Personal TBC range | $1.6m – $2.1m | $1.6m – $2.0m |
Defined benefit income cap | $131,250 | $125,000 |
Govt co-contribution (TSB limit) | Under $2.1m | Under $2.0m |
– income thresholds | $49,293 / $64,293 | $47,488 / $62,488 |
Spouse contribution offset (TSB) | Under $2.1m | Under $2.0m |
Centrelink - Age Pension
Rates and thresholds current from 20 March 2026; these reindex on 20 September 2026. Maximum rates include the Pension Supplement and Energy Supplement.
Age Pension – maximum rate | Per fortnight | Per year |
Single | $1,200.90 | $31,223.40 |
Couple (each) | $905.20 | $23,535.20 |
Couple (combined) | $1,810.40 | $47,070.40 |
Income test (per fortnight) | Full pension up to | No pension at/above |
Single | $218 | $2,619.80 |
Couple (combined) | $380 | $4,000.80 |
Assets test | Full pension up to | No pension at/above |
Single, homeowner | $321,500 | $722,000 |
Single, non-homeowner | $579,500 | $980,000 |
Couple, homeowner (combined) | $481,500 | $1,085,000 |
Couple, non-homeowner (combined) | $739,500 | $1,343,000 |
• Tapers — income above the free area reduces the pension by 50c per $1 (single) or 25c per member of a couple; assets above the free area reduce it by $3 per fortnight for every $1,000.
• Deeming — financial assets are deemed to earn 1.25% up to $64,200 (single) or $106,200 (couple combined), and 3.25% on the excess.
• Work Bonus — the first $300 per fortnight of employment or self-employment income is set aside from the income test; unused amounts bank up to $11,800, with a one-off $4,000 credit for new pensioners.
• Commonwealth Seniors Health Card — income limits of $101,105 (single) and $161,768 (couple combined); reindexed each 20 September.
• Age Pension age is 67 (born on or after 1 January 1957).
General information only, current as at 25 June 2026. Super figures are confirmed 2026/27 rates; Centrelink figures apply from 20 March 2026 and reindex on 20 September 2026. This does not take into account your objectives, financial situation or needs, and is not personal financial or taxation advice. Figures may be affected by indexation, legislative change and your individual circumstances. Please speak with us before acting.





Comments